{2} Active Tickets by Version (30 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #213 | Allow "silence duration" for push to talk (PTT) | gui | defect | ekilfoil | new | 10/27/10 | |
| #154 | mangler must be destroyed | libventrilo3 | defect | ekilfoil | reopened | 04/25/10 | |
| #157 | lv3 API function v3_login() does not queue error messages | libventrilo3 | defect | ekilfoil | new | 05/11/10 | |
| #228 | Mangler fails to launch | libventrilo3 | defect | ekilfoil | new | 11/19/11 | |
| #211 | ManglerConfigDir Not XDG Compliant | gui | defect | ekilfoil | new | 08/10/10 | |
| #227 | Re-open private chat bug | gui | defect | ekilfoil | new | 10/10/11 | |
| #150 | use libnotify to display notifications | gui | enhancement | ekilfoil | new | 04/06/10 | |
| #187 | home screen widget | android | enhancement | clearscreen | new | 06/16/10 | |
| #214 | channel Phantoms not remembered | gui | enhancement | ekilfoil | new | 11/07/10 | |
| #199 | Allow Binding PTT to BT Answer button | android | enhancement | clearscreen | new | 07/15/10 | |
| #222 | Update iPhone icons | iphone | defect | clearscreen | new | 04/25/11 | |
| #220 | Update iPhone project name | iphone | enhancement | danslo | new | 04/25/11 |
0.0 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #41 | Placeholder Sound effects are not very good | gui | 0.0 | enhancement | ekilfoil | new | 11/06/09 |
| #221 | Required changes to build libventrilo3 on win32. | libventrilo3 | 0.0 | defect | ekilfoil | new | 04/25/11 |
| #25 | Fails to connect to vent 2.1.4 with server password | libventrilo3 | 0.0 | enhancement | ekilfoil | new | 10/11/09 |
| #108 | Per Server Volume Normalization | gui | 0.0 | enhancement | ekilfoil | new | 01/09/10 |
| #117 | add support for multiple connected servers | libventrilo3 | 0.0 | enhancement | ekilfoil | new | 01/14/10 |
| #118 | add support to auto-set comment on inactivity/activity | libventrilo3 | 0.0 | enhancement | ekilfoil | new | 01/14/10 |
1.0.0 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #180 | suggustion - BT support | android | 1.0.0 | enhancement | clearscreen | new | 06/11/10 |
| #174 | Dont allow transmits in muted channels | android | 1.0.0 | defect | clearscreen | new | 05/31/10 |
| #128 | optionally minimize to tray when closing main window | gui | 1.0.0 | enhancement | ekilfoil | new | 01/29/10 |
| #175 | Show progress when logging into server | android | 1.0.0 | enhancement | clearscreen | new | 05/31/10 |
| #195 | add rescan command to jukebox | libventrilo3 | 1.0.0 | enhancement | ekilfoil | new | 07/03/10 |
| #205 | Voice Activated Transmission | android | 1.0.0 | enhancement | clearscreen | new | 07/27/10 |
| #216 | Documentation V3_EVENT_STATUS bad member name. | documentation | 1.0.0 | defect | ekilfoil | new | 02/16/11 |
| #217 | Documentation v3_change_channel() | documentation | 1.0.0 | defect | ekilfoil | new | 02/16/11 |
| #197 | Private Chat with users | android | 1.0.0 | enhancement | clearscreen | new | 07/08/10 |
1.0rc1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #77 | Mute Bindings Checkbox | gui | 1.0rc1 | enhancement | ekilfoil | new | 11/20/09 |
1.0rc3 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #229 | Xperia x10 mic issues | android | 1.0rc3 | defect | clearscreen | new | 12/01/11 |
1.2.0beta1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #215 | Cyrillic text in cp1251 is not visible through the xosd | gui | 1.2.0beta1 | defect | ekilfoil | new | 11/26/10 |
Note:
See TracReports for help on using and creating reports.
